Панорама "Пирин" е предоставена с любезното съдействие на ПСС. |
НовиниРезултати от квалификации на Европейска купа по състезателно, Юноши и Девойки, Велико Търново, България
|
IFSC European Youth Series 30.06 – 01.07.2007, Veliko Tarnovo, Bulgaria Ranking after Qualification |
||||||
FEMALE Youth B | ||||||
Rank | Number | Name | Nation | Route 1 | Route 2 | Qual |
1 | 53 | ERNST, Johanna | AUT | 3.5 | 1 | 1.87 |
2 | 31 | LADURNER, Alexandra | ITA | 3.5 | 2.5 | 2.96 |
2 | 55 | PICHLER, Stefanie | AUT | 3.5 | 2.5 | 2.96 |
4 | 79 | PRUNSTER, Andrea | ITA | 3.5 | 4 | 3.74 |
5 | 47 | MESCHIK, Pia | AUT | 3.5 | 5.5 | 4.39 |
6 | 65 | KALNINA, Elza | LAT | 7 | 7 | 7.00 |
7 | 35 | SöDERLUND, Matilda | SWE | 3.5 | 18 | 7.94 |
8 | 57 | ZAIKINA, Anna | RUS | 14 | 5.5 | 8.77 |
9 | 34 | MORANDI, Jessica | ITA | 9 | 9 | 9.00 |
10 | 83 | BENEDICTSSON, Caroline | SWE | 10.5 | 9 | 9.72 |
11 | 28 | PIVODOVA, Tereza | CZE | 8 | 12 | 9.80 |
12 | 36 | BRDARIC, Antonina | SRB | 12 | 12 | 12.00 |
13 | 32 | YAKUBA, Olga | RUS | 18 | 9 | 12.73 |
14 | 56 | GISLIMBERTI, Anna | ITA | 10.5 | 16 | 12.96 |
15 | 80 | MANOVSKI, Katarina | SRB | 15 | 12 | 13.42 |
16 | 95 | ILIC, Teodora | SRB | 13 | 17 | 14.87 |
17 | 40 | KACTNELSON, Inbal | ISR | 16 | 14.5 | 15.23 |
18 | 88 | SIKTER, Barbara | HUN | 17 | 14.5 | 15.70 |
IFSC European Youth Series 30.06 – 01.07.2007, Veliko Tarnovo, Bulgaria Ranking after Qualification |
||||||
FEMALE Youth A | ||||||
Rank | Number | Name | Nation | Route 1 | Route 2 | Qual |
1 | 75 | NEDYALKOVA, Spasina | BUL | 1 | 2 | 1.41 |
2 | 72 | MIDTBOE, Hannah | NOR | 2.5 | 1 | 1.58 |
3 | 89 | WEBEN, Greta | AUT | 2.5 | 3 | 2.74 |
4 | 90 | EPPENSTEINER, Madeleine | AUT | 4 | 4.5 | 4.24 |
5 | 78 | SWOBODA, Eva Maria | AUT | 6 | 4.5 | 5.20 |
6 | 84 | KIRáLY, Nóra | HUN | 5 | 6.5 | 5.70 |
7 | 93 | ZAMPAR, Cassandra | ITA | 7 | 6.5 | 6.75 |
8 | 42 | CERMAKOVA, Anna | CZE | 9 | 9 | 9.00 |
9 | 59 | DELL'ADAMI, Raethia | ITA | 8 | 11 | 9.38 |
10 | 73 | KöLLE, Isabelle | AUT | 11 | 8 | 9.38 |
11 | 92 | KOTRBOVA, Daniela | CZE | 10 | 10 | 10.00 |
IFSC European Youth Series 30.06 – 01.07.2007, Veliko Tarnovo, Bulgaria Ranking after Qualification |
||||||
FEMALE Juniors | ||||||
Rank | Number | Name | Nation | Route 1 | Route 2 | Qual |
1 | 2 | VALSECCHI, Manuela | ITA | 1.5 | 2 | 1.73 |
1 | 69 | SAURWEIN, Franziska | AUT | 1.5 | 2 | 1.73 |
3 | 48 | RAJFOVA, Silvie | CZE | 3.5 | 2 | 2.65 |
4 | 25 | MORANDI, Sara | ITA | 3.5 | 4.5 | 3.97 |
5 | 58 | HROZOVA, Lucie | CZE | 5 | 4.5 | 4.74 |
6 | 9 | ROTA, Elisa | ITA | 7 | 6 | 6.48 |
6 | 44 | KUCSERA, Lenke | HUN | 6 | 7 | 6.48 |
IFSC European Youth Series 30.06 – 01.07.2007, Veliko Tarnovo, Bulgaria Ranking after Qualification |
||||||
MALE Youth B | ||||||
Rank | Number | Name | Nation | Route 1 | Route 2 | Qual |
1 | 81 | ONDRA, Adam | CZE | 6 | 1 | 2.45 |
2 | 6 | TER-MINASYAN, Arman | RUS | 6 | 2 | 3.46 |
3 | 54 | KUNZ, Florian | AUT | 6 | 4.5 | 5.20 |
3 | 64 | KöB, Lukas | AUT | 6 | 4.5 | 5.20 |
3 | 85 | TIMONOV, Vadim | RUS | 6 | 4.5 | 5.20 |
6 | 10 | BOMBARDI, Marcello | ITA | 6 | 7 | 6.48 |
7 | 77 | HEAGHT, Yaniv | ISR | 6 | 8 | 6.93 |
8 | 1 | GHISOLFI, Stefano | ITA | 6 | 9 | 7.35 |
9 | 22 | RUDIGIER, Max | AUT | 12.5 | 4.5 | 7.50 |
10 | 23 | SOKOLOV, Sergey | RUS | 6 | 10 | 7.75 |
11 | 7 | MORODER, Rudi | ITA | 6 | 13.5 | 9.00 |
12 | 17 | DEUTSCHMANN, Sandro | AUT | 6 | 21 | 11.22 |
13 | 70 | RUGENS, Rolands | LAT | 14 | 12 | 12.96 |
14 | 91 | ZSOLD, Adam | ISR | 12.5 | 13.5 | 12.99 |
15 | 33 | HARNA, Filip | CZE | 16 | 11 | 13.27 |
16 | 82 | BRUMANA, Maurizio | ITA | 15 | 16 | 15.49 |
17 | 19 | MEICHELI, Itamr | ISR | 17 | 17 | 17.00 |
18 | 60 | ERIKOV, Alexey | RUS | 19.5 | 15 | 17.10 |
19 | 87 | GURMAN, Alon | ISR | 18 | 19 | 18.49 |
20 | 3 | GáL, Máté | HUN | 19.5 | 18 | 18.73 |
21 | 12 | PETROV, Kristyan | BUL | 21 | 20 | 20.49 |
IFSC European Youth Series 30.06 – 01.07.2007, Veliko Tarnovo, Bulgaria Ranking after Qualification |
||||||
MALE Youth A | ||||||
Rank | Number | Name | Nation | Route 1 | Route 2 | Qual |
1 | 11 | STRANIK, Martin | CZE | 4.5 | 2 | 3.00 |
1 | 15 | SCHUBERT, Jakob | AUT | 4.5 | 2 | 3.00 |
1 | 26 | LECHNER, Mario | AUT | 4.5 | 2 | 3.00 |
4 | 5 | BERGER, Noé | LUX | 4.5 | 4 | 4.24 |
5 | 4 | KAMVAS, Balint | HUN | 4.5 | 5 | 4.74 |
6 | 74 | MEINDL, Manuel | AUT | 4.5 | 10 | 6.71 |
7 | 71 | ANDREOZZI, Luca | ITA | 9.5 | 6 | 7.55 |
8 | 52 | OLSEN, Eirik | NOR | 9.5 | 7 | 8.15 |
9 | 43 | MEICHEL, Omer | ISR | 4.5 | 15.5 | 8.35 |
9 | 66 | FEISTMANTL, Christian | AUT | 4.5 | 15.5 | 8.35 |
11 | 38 | DE CESERO, Fabio | ITA | 11 | 10 | 10.49 |
12 | 13 | SIFRA, Martin | CZE | 16 | 8 | 11.31 |
13 | 27 | GáL, Bence | HUN | 13 | 10 | 11.40 |
14 | 16 | SKREJPEK, Lukas | CZE | 12 | 14 | 12.96 |
15 | 14 | VUJIC, Stefan | SRB | 14.5 | 12.5 | 13.46 |
16 | 76 | PERUNOVIC, Luka | SRB | 17 | 12.5 | 14.58 |
17 | 45 | HEMO, Ofek | ISR | 14.5 | 17 | 15.70 |
IFSC European Youth Series 30.06 – 01.07.2007, Veliko Tarnovo, Bulgaria Ranking after Qualification |
||||||
MALE Juniors | ||||||
Rank | Number | Name | Nation | Route 1 | Route 2 | Qual |
1 | 63 | MIDTBOE, Magnus | NOR | 3.5 | 1.5 | 2.29 |
1 | 67 | LAZAROV, Blagovest | BUL | 3.5 | 1.5 | 2.29 |
3 | 94 | LARCHER, Jacopo | ITA | 3.5 | 3 | 3.24 |
4 | 39 | CORETTI, Manuel | ITA | 3.5 | 4 | 3.74 |
5 | 50 | RIVA, Simone | ITA | 3.5 | 5 | 4.18 |
6 | 61 | THORBJOERNSEN, Kristoffer Kvamme | NOR | 3.5 | 6 | 4.58 |
7 | 18 | MARKOV, Zlati | BUL | 7 | 7 | 7.00 |
8 | 46 | PETROV, Nikola | BUL | 10 | 8 | 8.94 |
9 | 86 | ZARCHEV, Metodi | BUL | 9 | 10.5 | 9.72 |
10 | 29 | MARIS, George | ROM | 8 | 12 | 9.80 |
11 | 68 | KUBASHLIEV, Daniel | BUL | 11 | 9 | 9.95 |
12 | 8 | AICHLSEDER, Mario | AUT | 12 | 10.5 | 11.22 |
София 1142, бул. "Васил Левски" 75
тел./факс (+359 2) 930 05 32; e-mail: office@bfka.org
Булстат 121213771, банкова сметка: ОББ,
IBAN - BG84UBBS81551001950421, BIC - UBBSBGSF