|
|
IFSC Climbing Boulder Worldcup - Sofia, BULGARIA 2007Friday April 20-th – Saturday April 21-th
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN BUILDER | ||||||||
| Lastname | Firstname | Birthyear | Nation | License | Final | Semi-Final | Qualification | |
| 1 | Mrázek | Tomás | 1982 | CZE | 3377 | 4t7 4b6 | 3t4 3b4 | 5t11 6b10 |
| 2 | Sharafutdinov | Dmitry | 1986 | RUS | 5781 | 3t4 4b7 | 4t17 4b13 | 6t7 6b6 |
| 3 | Fischhuber | Kilian | 1983 | AUT | 2602 | 3t5 4b9 | 4t12 4b12 | 6t11 6b7 |
| 4 | Verhoeven | Jorg | 1985 | NED | 3115 | 3t9 4b7 | 4t29 4b26 | 5t11 6b7 |
| 5 | Julien | Stephane | 1977 | FRA | 826 | 2t8 3b6 | 2t2 4b5 | 6t7 6b6 |
| 6 | Gelmanov | Rustam | 1987 | RUS | 6933 | 1t3 4b10 | 3t11 4b12 | 5t8 6b7 |
| 7 | Rakhmetov | Salavat | 1967 | RUS | 845 | 2t2 3b4 | 6t6 6b6 | |
| 8 | Meyer | Jérôme | 1979 | FRA | 441 | 2t3 3b4 | 6t10 6b9 | |
| 9 | Pouvreau | Gérome | 1983 | FRA | 2833 | 2t5 3b10 | 5t9 6b6 | |
| 10 | Jongeneelen | Wouter | 1977 | NED | 961 | 2t7 3b9 | 4t5 5b5 | |
| 11 | Laurence | Ludovic | 1973 | FRA | 521 | 2t7 2b7 | 5t13 6b7 | |
| 12 | Borowka | Andre | 1983 | GER | 2394 | 2t9 3b12 | 4t7 5b8 | |
| 13 | Core | Christian | 1974 | ITA | 122 | 2t11 3b13 | 5t10 6b9 | |
| 14 | Badia | Nicolas | 1986 | FRA | 6141 | 2t12 3b14 | 4t6 6b6 | |
| 15 | Gaidioz | Loïc | 1983 | FRA | 5310 | 1t2 3b7 | 5t12 5b6 | |
| 16 | Barrans | David | 1981 | GBR | 7492 | 1t2 3b11 | 4t6 6b7 | |
| 17 | Matsushima | Akito | 1982 | JPN | 3206 | 1t2 3b12 | 4t7 6b7 | |
| 18 | Moroni | Gabriele | 1987 | ITA | 5176 | 1t4 3b8 | 4t4 6b8 | |
| 19 | Parry | Gareth | 1973 | GBR | 312 | 1t4 2b6 | 4t6 6b7 | |
| 20 | Caminati | Michele | 1985 | ITA | 6245 | 0t 2b15 | 5t9 6b7 | |
| 21 | Hukkataival | Nalle | 1986 | FIN | 6433 | 4t8 6b10 | ||
| 22 | Kozlov | Vasily | 1987 | RUS | 5138 | 4t9 6b12 | ||
| 23 | Croxall | Mark | 1976 | GBR | 3423 | 4t15 5b11 | ||
| 24 | Dulac | Daniel | 1976 | FRA | 175 | 3t3 6b6 | ||
| 25 | Preti | Lucas | 1983 | ITA | 2606 | 3t3 6b10 | ||
| 26 | Stepanov | Aleksander | 1990 | RUS | 6490 | 3t3 5b5 | ||
| 27 | Rant | Blaz | 1983 | SLO | 2578 | 3t3 5b6 | ||
| 28 | Pekarev | Mikhail | 1983 | RUS | 2816 | 3t5 6b7 | ||
| 29 | Shalagin | Mykhaylo | 1982 | UKR | 3205 | 3t6 5b5 | ||
| 30 | Oleksy | Tomasz | 1976 | POL | 906 | 3t9 5b6 | ||
| 31 | Karolak | Grzegorz | 1980 | POL | 6527 | 3t9 4b8 | ||
| 32 | Lalov | Boyko | 1983 | BUL | 3687 | 3t10 6b11 | ||
| 33 | Okano | Hiroshi | 1974 | JPN | 341 | 2t2 6b7 | ||
| 34 | Klancnik | Rok | 1986 | SLO | 5906 | 2t2 6b11 | ||
| 35 | Lai | Chi-Wai | 1982 | HKG | 5005 | 2t2 5b5 | ||
| 36 | Portsev | Aleksei | 1983 | RUS | 6939 | 2t2 5b8 | ||
| 37 | Radkov | Ivaylo | 1984 | BUL | 7529 | 2t2 5b9 | ||
| 38 | Baumann | Jonas | 1986 | GER | 5206 | 2t3 6b7 | ||
| 39 | Pavel | Gabriel | 1977 | ROM | 8214 | 2t3 5b13 | ||
| 40 | Watanabe | Kazuma | 1985 | JPN | 5722 | 2t4 6b8 | ||
| 41 | Batar | Oliver | 1972 | ROM | 8215 | 2t4 5b7 | ||
| 41 | Georgiev | Marian | 1981 | BUL | 2531 | 2t4 5b7 | ||
| 43 | Ramsamy | Joackym | 1986 | FRA | 7550 | 2t6 4b4 | ||
| 44 | Bugneru | Marian | 1985 | ROM | 8219 | 2t6 4b11 | ||
| 45 | Cehovin | Urh | 1977 | SLO | 930 | 1t1 6b10 | ||
| 46 | Caleyron | Thomas | 1984 | FRA | 5694 | 1t1 6b11 | ||
| 46 | Schulte | Ferdinand | 1977 | NED | 3039 | 1t1 6b11 | ||
| 48 | Nutu | Andrei | 1975 | ROM | 8221 | 1t1 4b7 | ||
| 49 | Miu | Claudiu | 1984 | ROM | 8220 | 1t1 3b3 | ||
| 50 | Kolokas | Ioannis | 1983 | GRE | 7110 | 1t1 2b2 | ||
| 50 | Samyn | Florent | 1986 | FRA | 7750 | 1t1 2b2 | ||
| 52 | Edwards | Marc | 1984 | AUS | 6486 | 1t3 5b8 | ||
| 53 | Gore | Tom | 1986 | GBR | 7639 | 0t 4b12 | ||
| 54 | Kamaropoulos | Zafeiris | 1978 | GRE | 8231 | 0t 2b4 | ||
| 55 | Petrovski | Dejan | 1976 | MKD | 3399 | 0t 1b1 | ||
| 56 | Ristovski | Ilija | 1982 | MKD | 6176 | 0t 1b2 | ||
| WOMEN BUILDER | ||||||||
| Lastname | Firstname | Birthyear | Nation | License | Final | Semi-Final | Qualification | |
| 1 | Abramchuk | Yulia | 1982 | RUS | 2736 | 2t4 4b9 | 4t6 4b5 | 6t9 6b7 |
| 2 | Noguchi | Akiyo | 1989 | JPN | 6326 | 2t4 3b4 | 3t8 4b9 | 5t6 5b5 |
| 3 | Tarasova | Tatiana | 1987 | RUS | 5155 | 2t4 3b5 | 2t2 4b4 | 5t5 6b7 |
| 4 | Hodann | Anja | 1978 | SWE | 6455 | 2t5 3b3 | 3t4 4b5 | 5t5 5b5 |
| 5 | Harmand | Ludovine | 1984 | FRA | 7338 | 1t2 2b4 | 3t5 4b4 | 5t8 5b6 |
| 6 | Lind | Angelica | 1978 | SWE | 5365 | 0t 2b5 | 3t8 4b6 | 4t4 5b12 |
| 7 | Graftiaux | Chloé | 1987 | BEL | 5259 | 2t2 4b4 | 5t6 5b5 | |
| 8 | Danion | Juliette | 1981 | FRA | 2803 | 2t2 4b5 | 5t7 6b9 | |
| 9 | Berry | Samantha | 1977 | AUS | 6169 | 2t2 4b5 | 4t4 4b4 | |
| 10 | Combaz | Celine | 1979 | FRA | 5732 | 2t2 4b6 | 5t5 5b5 | |
| 11 | Balakireva | Aleksandra | 1985 | RUS | 3315 | 2t2 4b6 | 5t8 6b7 | |
| 12 | Shalagina | Olga | 1983 | UKR | 3268 | 2t3 4b5 | 6t6 6b6 | |
| 13 | Rajfova | Silvie | 1989 | CZE | 6075 | 2t3 4b5 | 6t10 6b10 | |
| 14 | Gros | Natalija | 1984 | SLO | 2755 | 2t3 4b6 | 5t5 5b5 | |
| 15 | Bacher | Barbara | 1982 | AUT | 1030 | 2t3 4b6 | 5t7 5b7 | |
| 16 | Ciret | Colette | 1986 | FRA | 7551 | 2t4 4b4 | 5t10 5b6 | |
| 17 | Abgrall | Emilie | 1985 | FRA | 5317 | 1t1 4b5 | 5t12 6b11 | |
| 18 | Nedyalkova | Spasina | 1990 | BUL | 6544 | 1t1 4b8 | 4t5 5b5 | |
| 19 | Bacher | Sabine | 1984 | AUT | 2821 | 1t1 3b4 | 5t6 5b5 | |
| 20 | Chevrier | Anne-Laure | 1988 | FRA | 5636 | 0t 4b7 | 4t5 5b8 | |
| 21 | Alexeeva | Ksenia | 1987 | RUS | 5149 | 4t6 5b6 | ||
| 22 | Ansade | Maud | 1988 | FRA | 6082 | 3t5 4b5 | ||
| 23 | Lavarda | Jenny | 1984 | ITA | 1179 | 3t6 5b12 | ||
| 24 | Dzhambazova | Ina | 1983 | BUL | 2737 | 2t2 5b6 | ||
| 25 | Mandru | Amalia | 1987 | ROM | 8216 | 2t2 3b5 | ||
| 26 | Wisniewska | Agata | 1985 | POL | 6677 | 2t3 5b6 | ||
| 27 | Seguy | Audrey | 1979 | USA | 6127 | 2t3 5b10 | ||
| 28 | Ropek | Edyta | 1979 | POL | 3547 | 2t3 4b5 | ||
| 29 | Garbova | Petya | 1977 | BUL | 6968 | 2t4 5b10 | ||
| 30 | Gordeeva | Mila | 1988 | BUL | 6649 | 1t1 4b9 | ||
| 31 | Khudyakova | Anna | 1985 | RUS | 8254 | 1t1 3b5 | ||
| 32 | Mills | Katherine | 1982 | GBR | 5491 | 1t1 2b9 | ||
| 33 | Ochenatu | Crina | 1986 | ROM | 8217 | 1t5 3b11 | ||
| 34 | Bogaciu | Anamaria | 1985 | ROM | 6275 | 1t6 4b13 | ||
| 35 | Kodzik | Aleksandra | 1985 | POL | 8198 | 0t 4b5 | ||
| TEAM RANKING | ||||||||
| Place | Country | Points | ||||||
| 1 | RUSSIA | 366 | ||||||
| 2 | FRANCE | 253 | ||||||
| 3 | CZECH REPUBLIC | 126 | ||||||
| 4 | SWEDEN | 102 | ||||||
| 5 | AUSTRIA | 101 | ||||||
| 6 | JAPAN | 98 | ||||||
| 7 | NEDERLANDS | 89 | ||||||
| 8 | ITALY | 62 | ||||||
| 9 | BELGIUM | 43 | ||||||
| 10 | GREAT BRITAIN | 42 | ||||||
| 11 | UKRAINE | 40 | ||||||
| 12 | GERMANY | 38 | ||||||
| 13 | AUSTRALIA | 37 | ||||||
| 14 | SLOVENIA | 28 | ||||||
| 15 | BULGARIA | 25 | ||||||
| 16 | FINLAND | 10 | ||||||
| 17 | POLAND | 9 | ||||||
| 18 | ROMANIA | 6 | ||||||
| 19 | USA | 4 | ||||||
Thursday, April 19th
19:30-20:30 Registration of participants (hotel “Pliska”)
20:30-21:00 Technical meeting
Friday, April 20th
QUALIFICATIONS
07:00 Isolation zone open
08:00 Isolation zone close
9:00 Qualifications – WOMAN Boulder
13:00 Isolation zone open
14:00 Isolation zone close
15:00 - 22:00 Qualifications – MEN Boulder
Saturday, April 21st
SEMIFINAL AND FINAL
07:00 Isolation zone open
08:00 Isolation zone close
09:00 Semifinal – WOMAN Boulder
11:00 Isolation zone open
12:00 Isolation zone close
13:00 Semifinal – MEN Boulder
16:00 Isolation zone open
17:00 Isolation zone close
18:00 Final – WOMAN Boulder and MEN Boulder
21:00 Award ceremony
Sunday, April 22nd
Extra day – in case of very bad weather
The competition is outdoor in the very centre of Sofia in a park area under historical "Memorial of Soviet Army". The boulders and the isolation zone will be covered. In case of very bad weather we will use the extra day to run the competition. You can reach the competition area by busses: 84 and 284 (direct from the airport), 9, 74, 94, 280, 305, 313

The competition wall is making from Walltopia.
Photo by Nikolay Petkov

The competition will be organized by FBAC (“Federation of the Bulgarian Alpinist Clubs”)
Address: FBAC, Bulgaria, Sofia 1040, 75 Vassil Levski Blvd
Tel/fax: +359 2 987 17 98, + 359 2 930 05 32,
http://www.fbac.net/, bac@netbg.com
Three (3) team members in both men’s and women’s category (six (6) for the host country), plus the first 10 men and women in the World Cup Boulder Ranking.
- Please, use the online registration at http://www.ifsc-climbing.org/egroupware/
- Please, send a copy to sportmanager@ifsc-climbing.org and bac@netbg.com
- Registration deadline – 10-th April.
- Only competitors with International Licenses for 2007 will be allowed to compete
According to IFSC standards
Well known Jacky Godoffe. To help from bulgarian climbers - Mihail Stanchev, Stephan Vepshek and others.
We expect more then 120 competitors to take part. Please visit official list of athletes for Sofia 2007 Worldcup:
http://www.ifsc-climbing.org/index.php?page_name=startlists&comp=960
Total of 97 Athlets registered in all Categories.
| Nation | W O M E N bouldering | M E N bouldering |
| AUS | BERRY, Samantha | EDWARDS, Marc |
| AUT | BACHER, Barbara | FISCHHUBER, Kilian |
| BACHER, Sabine | ||
| BEL | GRAFTIAUX, Chloé | |
| BUL | DZHAMBAZOVA, Ina | GEORGIEV, Marian |
| NEDYALKOVA, Spasina | RADKOV, Ivaylo | |
| GARBOVA, Petya | LALOV, Boyko | |
| GORDEEVA, Mila | ||
| CZE | RAJFOVA, Silvie | MRÁZEK, Tomas |
| LIPENSKA, Helena | ||
| FIN | HUKKATAIVAL, Nalle | |
| FRA | DANION, Juliette | POUVREAU, Gérome |
| ABGRALL, Emilie | JULIEN, Stephane | |
| COMBAZ, Celine | MEYER, Jérôme | |
| ANSADE, Maud | GAIDIOZ, Loпc | |
| HARMAND, Ludovine | BADIA, Nicolas | |
| CIRET, Colette | DULAC, Daniel | |
| CHEVRIER, Anne-Laure | CALEYRON, Thomas | |
| VERDIER, Emilie | SAMYN, Florent | |
| RAMSAMY, Joackym | ||
| LAURENCE, Ludovic | ||
| GBR | MILLS, Katherine | BARRANS, David |
| CROXALL, Mark | ||
| GORE, Tom | ||
| PARRY, Gareth | ||
| GER | BAUMANN, Jonas | |
| BOROWKA, Andre | ||
| GRE | STERGIAKOU, Chrysa | KOLOKAS, Ioannis |
| CHTENAS, ATHANASIOS | ||
| KAMAROPOULOS , ZAFEIRIS | ||
| HKG | LAI, Chi-Wai | |
| ITA | LAVARDA, Jenny | CORE, Christian |
| CAMINATI, Michele | ||
| PRETI, Lucas | ||
| MORONI, Gabriele | ||
| JPN | NOGUCHI, Akiyo | OKANO, Hiroshi |
| OGAWA, Tomoko | MATSUSHIMA, Akito | |
| WATANABE, Kazuma | ||
| KAZ | ISKAKOVA, Aliya | PEROV, Aleksey |
| NED | JONGENEELEN, Wouter | |
| SCHULTE, Ferdinand | ||
| VERHOEVEN, Jorg | ||
| POL | KODZIK, Aleksandra | OLEKSY, Tomasz |
| ROPEK, Edyta | KAROLAK, Grzegorz | |
| WISNIEWSKA, Agata | ||
| ROM | MANDRU, Amalia | PAVEL, Gabriel |
| OCHENATU, Crina | BATAR, Oliver | |
| COPAESCU, Andreea | SCORTEA, Cosmin | |
| BOGACIU, Anamaria | MIU, Claudiu | |
| BUGNERU, Marian | ||
| NUTU, Andrei | ||
| RUS | ABRAMCHUK, Yulia | RAKHMETOV, Salavat |
| ALEXEEVA, Ksenia | KOZLOV, Vasily | |
| TARASOVA, Tatiana | SHARAFUTDINOV, Dmitry | |
| BALAKIREVA, Aleksandra | GELMANOV, Rustam | |
| KHUDYAKOVA, Anna | PEKAREV, Mikhail | |
| STEPANOV, Aleksander | ||
| PORTSEV, Aleksei | ||
| SLO | GROS, Natalija | RANT, Blaz |
| VIDMAR, Katja | KLANCNIK, Rok | |
| CEHOVIN, Urh | ||
| SWE | HODANN, Anja | |
| LIND, Angelica | ||
| UKR | SHALAGINA, Olga | SHALAGIN, Mykhaylo |
| USA | SEGUY, Audrey |
Main partners helped to organize the event:
State Agency For Youth And Sports
Sofia Municipality
“Vivatel”
“Porsche Bulgaria ” – Volkswagen official dealer for Bulgaria
“Walltopia” – manufacturer of indoor and outdoor climbing walls
“HRT Holds”
“Stenata” – climbing equipment
“Carlsberg Bulgaria”
“VIP Security”
“Devin” - mineral waters
“ArtZone” – advertising agency
“Red Rock ” – climbing equipment and fashion
“Sofmo” – Mammuth official dealer for Bulgaria
уеб-студио “NextBorn” – web-design studio
Bulgarian Tourist Union
By plane: Sofia Airport - http://www.sofia-airport.bg/
The teams will be met on the airport.
Low-cost companies flying to Sofia:
Wizz Air - http://www.wizzair.com/
Sky Europe - http://www.skyeurope.com/
German Wings - http://www.germanwings.com/
hotel “Pliska”, e-mail: pliska_hotel@yahoo.co.uk,
http://www.hotelpliska.com/
11 EUR – 20 EUR per person per night
hotel “Slavyanska beseda”, e-mail: reception@slavyanska.com,
http://www.slavyanska.com/
27 EUR – 36 EUR per person per night
hotel “Shipka”, e-mail: shipka_hotel@abv.bg
http://www.hotel-shipka.com/
18 EUR – 25 EUR per person per night
park-hotel “Moskva”, e-mail: marketing@parkhotelmoskva.net,
http://www.parkhotelmoskva.net/
49 EUR – 62 EUR per person per night
Sofia 1000, 75 Vasil Levski Blv
phone (+359 2) 930 05 32; phone/fax (+359 2) 987 17 98;
e-mail: office@bfka.org
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |